Almond Price Overview
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 11/01/16 | 2.39 | 2.47 | -3.24 |
Aldrich Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 08/04/18 | 2.25 | 2.10 | 7.14 |
| 4/25/22 | 0.01 | 0.01 | 0.00 |
| 6/26/15 | 4.13 | 4.28 | -3.50 |
Butte Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 03/07/22 | 1.42 | 1.40 | 1.43 |
| 07/07/23 | 1.20 | 1.17 | 2.56 |
| 3/21/23 | 1.42 | 1.22 | 16.39 |
Butte Meats
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 09/09/24 | 2.00 | 1.91 | 4.71 |
| 11/08/24 | 2.02 | 1.95 | 3.59 |
| 9/16/24 | 1.95 | 1.91 | 2.09 |
Butte Padre Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 08/07/20 | 1.44 | 1.49 | -3.36 |
| 7/10/15 | 4.15 | 3.92 | 5.87 |
| 7/13/15 | 4.30 | 4.15 | 3.61 |
Butte/Padre Meats
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 10/10/14 | 3.75 | 2.90 | 29.31 |
| 3/24/15 | 3.65 | 3.75 | -2.67 |
| 6/26/15 | 3.50 | 3.65 | -4.11 |
California
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 09/04/24 | 1.78 | 1.64 | 8.54 |
| 09/09/24 | 1.75 | 1.78 | -1.69 |
| 11/08/24 | 1.96 | 1.75 | 12.00 |
California Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 01/04/21 | 1.65 | 1.60 | 3.13 |
| 2/25/21 | 1.47 | 1.56 | -5.77 |
| 4/25/22 | 0.01 | 0.01 | 0.00 |
California Meats
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 7/23/24 | 1.65 | 1.20 | 37.50 |
| 8/13/24 | 1.82 | 1.65 | 10.30 |
| 9/16/24 | 1.84 | 1.82 | 1.10 |
Carmel Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 01/03/24 | 1.31 | 1.22 | 7.38 |
| 12/29/21 | 1.65 | 1.66 | -0.60 |
| 8/17/21 | 2.02 | 2.00 | 1.00 |
Carmel Meats
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 09/09/24 | 1.75 | 1.78 | -1.69 |
| 11/08/24 | 1.97 | 1.85 | 6.49 |
| 9/16/24 | 1.85 | 1.75 | 5.71 |
Carmel/Monterey Meats
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Fritz
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 09/04/24 | 1.91 | 1.80 | 6.11 |
| 11/08/24 | 2.02 | 1.95 | 3.59 |
| 9/16/24 | 1.95 | 1.91 | 2.09 |
Hardshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Independence
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 09/09/24 | 2.05 | 2.05 | 0.00 |
| 11/08/24 | 2.13 | 2.15 | -0.93 |
| 9/16/24 | 2.15 | 2.05 | 4.88 |
Mission Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 2/25/21 | 1.45 | 1.55 | -6.45 |
| 7/27/22 | 1.40 | 1.33 | 5.26 |
| 9/21/22 | 1.30 | 1.20 | 8.33 |
Mission Meats
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 09/04/24 | 1.91 | 1.88 | 1.60 |
| 11/08/24 | 2.02 | 1.95 | 3.59 |
| 9/16/24 | 1.95 | 1.91 | 2.09 |
Monterey Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 03/07/22 | 1.42 | 1.41 | 0.71 |
| 12/29/21 | 1.65 | 1.66 | -0.60 |
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Monterey Meats
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 09/09/24 | 1.75 | 1.78 | -1.69 |
| 11/08/24 | 1.97 | 1.85 | 6.49 |
| 9/16/24 | 1.85 | 1.75 | 5.71 |
Neplus Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Nonpareil Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 09/09/24 | 2.27 | 2.20 | 3.18 |
| 11/08/24 | 2.28 | 2.30 | -0.87 |
| 9/16/24 | 2.30 | 2.27 | 1.32 |
Nonpareil Meats
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 2/21/14 | 3.60 | 3.60 | 0.00 |
| 5/21/21 | 2.00 | 2.00 | 0.00 |
Nonpareil Supreme
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Padre Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 1/18/21 | 1.64 | 1.63 | 0.61 |
| 4/25/22 | 0.01 | 0.01 | 0.00 |
| 9/21/22 | 1.30 | 1.20 | 8.33 |
Padre Meats
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 09/09/24 | 2.00 | 1.91 | 4.71 |
| 11/08/24 | 2.02 | 1.95 | 3.59 |
| 9/16/24 | 1.95 | 1.91 | 2.09 |
Peerless Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Price Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Sonora Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 09/04/24 | 2.20 | 2.15 | 2.33 |
| 11/08/24 | 2.28 | 2.30 | -0.87 |
| 9/16/24 | 2.30 | 2.20 | 4.55 |
Sonora Meats
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 03/08/24 | 2.10 | 2.05 | 2.44 |
| 2/28/23 | 1.80 | 1.75 | 2.86 |
| 9/20/23 | 1.70 | 1.55 | 9.68 |
Sonora/Nonpareil Meats
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Winter Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 4/25/22 | 0.01 | 0.01 | 0.00 |
| 5/19/15 | 4.30 | 4.20 | 2.38 |
| 6/12/15 | 4.33 | 4.30 | 0.70 |
Wood Colony
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 09/09/24 | 1.78 | 1.75 | 1.71 |
| 11/08/24 | 1.97 | 1.85 | 6.49 |
| 9/16/24 | 1.85 | 1.78 | 3.93 |
Walnut Price Overview
Ashley Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 03/09/16 | 0.74 | 0.60 | 23.33 |
| 2/15/16 | 0.60 | 0.83 | -27.71 |
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Ashley Meats
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Chandler Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 10/07/24 | 0.90 | 0.60 | 50.00 |
| 12/13/21 | 1.15 | 0.65 | 76.92 |
| 4/25/22 | 0.90 | 1.15 | -21.74 |
Hartley Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 03/09/16 | 0.90 | 0.47 | 91.49 |
| 10/04/17 | 1.28 | 0.90 | 42.22 |
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Howard Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 10/07/24 | 0.73 | 0.40 | 82.50 |
| 12/13/21 | 0.97 | 0.97 | 0.00 |
| 4/25/22 | 0.75 | 0.97 | -22.68 |
Payne
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 03/09/16 | 0.74 | 0.60 | 23.33 |
| 2/15/16 | 0.60 | 0.60 | 0.00 |
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Serr Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 03/09/16 | 0.81 | 0.65 | 24.62 |
| 2/15/16 | 0.65 | 1.00 | -35.00 |
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Tehama
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 03/09/16 | 0.74 | 0.60 | 23.33 |
| 2/15/16 | 0.60 | 0.60 | 0.00 |
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Tulare Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 03/09/16 | 0.87 | 0.72 | 20.83 |
| 2/15/16 | 0.72 | 0.87 | -17.24 |
| 4/25/22 | 0.01 | 0.01 | 0.00 |
Vina Inshell
| Date of Sale | $ Per Pound | Previous | % Change |
|---|---|---|---|
| 03/09/16 | 0.74 | 0.60 | 23.33 |
| 2/15/16 | 0.60 | 0.86 | -30.23 |
| 4/25/22 | 0.01 | 0.01 | 0.00 |